Glyburide
An orally administered sulfonylurea used to improve glycemic control in patients with type 2 diabetes mellitus. Glyburide binds to the sulfonylurea receptor SUR1 on pancreatic beta-cell ATP-sensitive potassium channels, causing channel closure, membrane depolarization, calcium influx, and insulin secretion. Its glucose-independent stimulation of insulin release can cause significant and prolonged hypoglycemia, particularly in older adults and patients with renal impairment. Other adverse effects include weight gain. Glyburide is also known as glibenclamide
CAS Number: 10238-21-8
Molecular Mass: 494.0 g/mol
Formula: C23H28ClN3O5S
Smiles: COc1ccc(Cl)cc1C(=O)NCCc1ccc(S(=O)(=O)NC(=O)NC2CCCCC2)cc1
Bioactivity: Second-generation sulfonylurea antidiabetic agent; ATP-sensitive potassium (KATP) channel blocker; insulin secretagogue
Solubility in Different Solvents
| Solvent | Temperature [K] | Crystal form | Solubility [mg/mL] | Reference |
|---|---|---|---|---|
| 1-Butanol | 283.15 | - | 1.016 | [160] |
| 1-Butanol | 288.15 | - | 1.21 | [160] |
| 1-Butanol | 293.15 | - | 1.304 | [160] |
| 1-Butanol | 298.15 | - | 1.528 | [160] |
| 1-Butanol | 303.15 | - | 1.784 | [160] |
| 1-Butanol | 308.15 | - | 2.371 | [160] |
| 1-Butanol | 313.15 | - | 3.425 | [160] |
| 1-Butanol | 318.15 | - | 4.863 | [160] |
| 1-Butanol | 323.15 | - | 7.106 | [160] |
| 1-Propanol | 283.15 | - | 0.6699 | [160] |
| 1-Propanol | 288.15 | - | 1.032 | [161] |
| 1-Propanol | 288.15 | - | 0.8304 | [160] |
| 1-Propanol | 293.15 | - | 1.274 | [161] |
| 1-Propanol | 293.15 | - | 1.075 | [160] |
| 1-Propanol | 298.15 | - | 1.557 | [161] |
| 1-Propanol | 298.15 | - | 1.482 | [160] |
| 1-Propanol | 303.15 | - | 1.978 | [161] |
| 1-Propanol | 303.15 | - | 1.874 | [160] |
| 1-Propanol | 308.15 | - | 2.788 | [161] |
| 1-Propanol | 308.15 | - | 2.482 | [160] |
| 1-Propanol | 313.15 | - | 3.703 | [161] |
| 1-Propanol | 313.15 | - | 3.481 | [160] |
| 1-Propanol | 318.15 | - | 4.84 | [161] |
| 1-Propanol | 318.15 | - | 4.701 | [160] |
| 1-Propanol | 323.15 | - | 6.218 | [161] |
| 1-Propanol | 323.15 | - | 6.305 | [160] |
| 2-Butanol | 283.15 | - | 0.3449 | [160] |
| 2-Butanol | 288.15 | - | 0.4305 | [160] |
| 2-Butanol | 293.15 | - | 0.5583 | [160] |
| 2-Butanol | 298.15 | - | 0.755 | [160] |
| 2-Butanol | 303.15 | - | 0.9806 | [160] |
| 2-Butanol | 308.15 | - | 1.312 | [160] |
| 2-Butanol | 313.15 | - | 1.92 | [160] |
| 2-Butanol | 318.15 | - | 2.973 | [160] |
| 2-Butanol | 323.15 | - | 4.616 | [160] |
| Acetone | 283.15 | - | 3.025 | [159] |
| Acetone | 283.15 | - | 3.216 | [160] |
| Acetone | 288.15 | - | 3.789 | [159] |
| Acetone | 288.15 | - | 3.848 | [160] |
| Acetone | 293.15 | - | 4.712 | [159] |
| Acetone | 293.15 | - | 4.642 | [160] |
| Acetone | 298.15 | - | 5.883 | [159] |
| Acetone | 298.15 | - | 5.973 | [160] |
| Acetone | 303.15 | - | 7.449 | [159] |
| Acetone | 303.15 | - | 7.222 | [160] |
| Acetone | 308.15 | - | 9.21 | [159] |
| Acetone | 308.15 | - | 8.797 | [160] |
| Acetone | 313.15 | - | 11.46 | [159] |
| Acetone | 313.15 | - | 11.19 | [160] |
| Acetone | 318.15 | - | 14.22 | [159] |
| Acetone | 318.15 | - | 13.89 | [160] |
| Acetone | 323.15 | - | 17.33 | [159] |
| Acetone | 323.15 | - | 16.81 | [160] |
| Acetonitrile | 283.15 | - | 0.5014 | [160] |
| Acetonitrile | 288.15 | - | 0.759 | [161] |
| Acetonitrile | 288.15 | - | 0.6781 | [160] |
| Acetonitrile | 293.15 | - | 0.9932 | [161] |
| Acetonitrile | 293.15 | - | 0.9277 | [160] |
| Acetonitrile | 298.15 | - | 1.349 | [161] |
| Acetonitrile | 298.15 | - | 1.225 | [160] |
| Acetonitrile | 303.15 | - | 1.706 | [161] |
| Acetonitrile | 303.15 | - | 1.513 | [160] |
| Acetonitrile | 308.15 | - | 2.131 | [161] |
| Acetonitrile | 308.15 | - | 2.073 | [160] |
| Acetonitrile | 313.15 | - | 2.747 | [161] |
| Acetonitrile | 313.15 | - | 2.896 | [160] |
| Acetonitrile | 318.15 | - | 3.906 | [161] |
| Acetonitrile | 318.15 | - | 3.799 | [160] |
| Acetonitrile | 323.15 | - | 5.151 | [161] |
| Acetonitrile | 323.15 | - | 5.037 | [160] |
| Ethanol | 283.15 | - | 0.8844 | [159] |
| Ethanol | 283.15 | - | 0.925 | [160] |
| Ethanol | 288.15 | - | 1.233 | [159] |
| Ethanol | 288.15 | - | 1.279 | [160] |
| Ethanol | 293.15 | - | 1.661 | [159] |
| Ethanol | 293.15 | - | 1.591 | [160] |
| Ethanol | 298.15 | - | 2.179 | [159] |
| Ethanol | 298.15 | - | 2.1 | [160] |
| Ethanol | 303.15 | - | 2.792 | [159] |
| Ethanol | 303.15 | - | 2.649 | [160] |
| Ethanol | 308.15 | - | 3.642 | [159] |
| Ethanol | 308.15 | - | 3.434 | [160] |
| Ethanol | 313.15 | - | 5.141 | [159] |
| Ethanol | 313.15 | - | 4.893 | [160] |
| Ethanol | 318.15 | - | 7.359 | [159] |
| Ethanol | 318.15 | - | 7.123 | [160] |
| Ethanol | 323.15 | - | 9.98 | [159] |
| Ethanol | 323.15 | - | 9.531 | [160] |
| Ethyl acetate | 283.15 | - | 0.4415 | [159] |
| Ethyl acetate | 283.15 | - | 0.461 | [160] |
| Ethyl acetate | 288.15 | - | 0.582 | [159] |
| Ethyl acetate | 288.15 | - | 0.6125 | [160] |
| Ethyl acetate | 293.15 | - | 0.7372 | [159] |
| Ethyl acetate | 293.15 | - | 0.7585 | [160] |
| Ethyl acetate | 298.15 | - | 0.934 | [159] |
| Ethyl acetate | 298.15 | - | 0.9054 | [160] |
| Ethyl acetate | 303.15 | - | 1.178 | [159] |
| Ethyl acetate | 303.15 | - | 1.127 | [160] |
| Ethyl acetate | 308.15 | - | 1.518 | [159] |
| Ethyl acetate | 308.15 | - | 1.434 | [160] |
| Ethyl acetate | 313.15 | - | 1.934 | [159] |
| Ethyl acetate | 313.15 | - | 1.844 | [160] |
| Ethyl acetate | 318.15 | - | 2.494 | [159] |
| Ethyl acetate | 318.15 | - | 2.369 | [160] |
| Ethyl acetate | 323.15 | - | 3.134 | [159] |
| Ethyl acetate | 323.15 | - | 3.037 | [160] |
| Isopropanol | 283.15 | - | 0.5199 | [159] |
| Isopropanol | 283.15 | - | 0.4933 | [160] |
| Isopropanol | 288.15 | - | 0.691 | [161] |
| Isopropanol | 288.15 | - | 0.6479 | [159] |
| Isopropanol | 288.15 | - | 0.5776 | [160] |
| Isopropanol | 293.15 | - | 0.7847 | [161] |
| Isopropanol | 293.15 | - | 0.8409 | [159] |
| Isopropanol | 293.15 | - | 0.8116 | [160] |
| Isopropanol | 298.15 | - | 1.081 | [161] |
| Isopropanol | 298.15 | - | 1.13 | [159] |
| Isopropanol | 298.15 | - | 1.04 | [160] |
| Isopropanol | 303.15 | - | 1.473 | [161] |
| Isopropanol | 303.15 | - | 1.377 | [159] |
| Isopropanol | 303.15 | - | 1.322 | [160] |
| Isopropanol | 308.15 | - | 1.965 | [161] |
| Isopropanol | 308.15 | - | 1.82 | [159] |
| Isopropanol | 308.15 | - | 1.721 | [160] |
| Isopropanol | 313.15 | - | 2.55 | [161] |
| Isopropanol | 313.15 | - | 2.665 | [159] |
| Isopropanol | 313.15 | - | 2.53 | [160] |
| Isopropanol | 318.15 | - | 3.623 | [161] |
| Isopropanol | 318.15 | - | 3.815 | [159] |
| Isopropanol | 318.15 | - | 3.89 | [160] |
| Isopropanol | 323.15 | - | 5.389 | [161] |
| Isopropanol | 323.15 | - | 5.572 | [159] |
| Isopropanol | 323.15 | - | 5.837 | [160] |
| Methanol | 283.15 | - | 1.596 | [159] |
| Methanol | 283.15 | - | 1.528 | [160] |
| Methanol | 288.15 | - | 2.216 | [161] |
| Methanol | 288.15 | - | 2.116 | [159] |
| Methanol | 288.15 | - | 2.021 | [160] |
| Methanol | 293.15 | - | 2.79 | [161] |
| Methanol | 293.15 | - | 2.679 | [159] |
| Methanol | 293.15 | - | 2.56 | [160] |
| Methanol | 298.15 | - | 3.511 | [161] |
| Methanol | 298.15 | - | 3.643 | [159] |
| Methanol | 298.15 | - | 3.441 | [160] |
| Methanol | 303.15 | - | 4.406 | [161] |
| Methanol | 303.15 | - | 4.551 | [159] |
| Methanol | 303.15 | - | 4.281 | [160] |
| Methanol | 308.15 | - | 5.408 | [161] |
| Methanol | 308.15 | - | 5.716 | [159] |
| Methanol | 308.15 | - | 5.848 | [160] |
| Methanol | 313.15 | - | 7.31 | [161] |
| Methanol | 313.15 | - | 7.865 | [159] |
| Methanol | 313.15 | - | 8.285 | [160] |
| Methanol | 318.15 | - | 11.14 | [161] |
| Methanol | 318.15 | - | 12.16 | [159] |
| Methanol | 318.15 | - | 12.43 | [160] |
| Methanol | 323.15 | - | 15.4 | [161] |
| Methanol | 323.15 | - | 16.12 | [159] |
| Methanol | 323.15 | - | 16.86 | [160] |
| Methyl acetate | 283.15 | - | 0.8001 | [160] |
| Methyl acetate | 288.15 | - | 1.027 | [160] |
| Methyl acetate | 293.15 | - | 1.256 | [160] |
| Methyl acetate | 298.15 | - | 1.525 | [160] |
| Methyl acetate | 303.15 | - | 1.819 | [160] |
| Methyl acetate | 308.15 | - | 2.27 | [160] |
| Methyl acetate | 313.15 | - | 2.981 | [160] |
| Methyl acetate | 318.15 | - | 3.777 | [160] |
| Methyl acetate | 323.15 | - | 4.589 | [160] |
| Methyl isobutyl ketone | 283.15 | - | 0.7915 | [160] |
| Methyl isobutyl ketone | 288.15 | - | 0.9033 | [160] |
| Methyl isobutyl ketone | 293.15 | - | 1.091 | [160] |
| Methyl isobutyl ketone | 298.15 | - | 1.321 | [160] |
| Methyl isobutyl ketone | 303.15 | - | 1.664 | [160] |
| Methyl isobutyl ketone | 308.15 | - | 2.052 | [160] |
| Methyl isobutyl ketone | 313.15 | - | 2.528 | [160] |
| Methyl isobutyl ketone | 318.15 | - | 3.03 | [160] |
| Methyl isobutyl ketone | 323.15 | - | 3.467 | [160] |
| Water | 283.15 | - | 0.0023 | [159] |
| Water | 288.15 | - | 0.0025 | [161] |
| Water | 288.15 | - | 0.0024 | [159] |
| Water | 293.15 | - | 0.0028 | [161] |
| Water | 293.15 | - | 0.0029 | [159] |
| Water | 298.15 | - | 0.0034 | [161] |
| Water | 298.15 | - | 0.0035 | [159] |
| Water | 303.15 | - | 0.0043 | [161] |
| Water | 303.15 | - | 0.0045 | [159] |
| Water | 308.15 | - | 0.0059 | [161] |
| Water | 308.15 | - | 0.0063 | [159] |
| Water | 313.15 | - | 0.0083 | [161] |
| Water | 313.15 | - | 0.0088 | [159] |
| Water | 318.15 | - | 0.0118 | [161] |
| Water | 318.15 | - | 0.0123 | [159] |
| Water | 323.15 | - | 0.0208 | [161] |
| Water | 323.15 | - | 0.0212 | [159] |
Molecule 3D descriptors
| Descriptor | Value |
|---|---|
| PMI1 | 3022.0165 |
| PMI2 | 15616.7721 |
| PMI3 | 17852.6630 |
| NPR1 | 0.1693 |
| NPR2 | 0.8748 |
| RadiusOfGyration | 6.0773 |
| InertialShapeFactor | 0.0003 |
| Eccentricity | 0.9856 |
| Asphericity | 0.5761 |
| SpherocityIndex | 0.0904 |
| PBF | 0.8856 |