Bisacodyl

A stimulant laxative used for the short-term treatment of constipation and bowel evacuation before diagnostic or surgical procedures. Bisacodyl is a prodrug hydrolyzed in the intestine to its active metabolite, bis-(p-hydroxyphenyl)-pyridyl-2-methane (BHPM). The active metabolite stimulates colonic motility and promotes the secretion of water and electrolytes into the intestinal lumen, facilitating bowel movements. Bisacodyl is administered orally or rectally. Common adverse effects include abdominal cramping, diarrhea, and fluid or electrolyte disturbances with excessive use

Compound Structure

CAS Number: 603-50-9

Molecular Mass: 361.4 g/mol

Formula: C22H19NO4

Smiles: CC(=O)Oc1ccc(C(c2ccc(OC(C)=O)cc2)c2ccccn2)cc1

Synonymes:

Bioactivity: Stimulant laxative; diphenylmethane derivative; locally acting colonic secretagogue and motility stimulant

Solubility in Different Solvents

Solvent Temperature [K] Crystal form Solubility [mg/mL] Reference
1,4-Dioxane 288.15 - 10.32 [155]
1,4-Dioxane 293.15 - 11.64 [155]
1,4-Dioxane 298.15 - 12.99 [155]
1,4-Dioxane 303.15 - 14.43 [155]
1,4-Dioxane 308.15 - 15.84 [155]
1,4-Dioxane 313.15 - 17.65 [155]
1-Butanol 273.15 - 0.286 [155]
1-Butanol 278.15 - 0.352 [155]
1-Butanol 283.15 - 0.4224 [155]
1-Butanol 288.15 - 1.559 [154]
1-Butanol 288.15 - 0.5196 [155]
1-Butanol 293.15 - 2.121 [154]
1-Butanol 293.15 - 0.632 [155]
1-Butanol 298.15 - 2.827 [154]
1-Butanol 298.15 - 0.747 [155]
1-Butanol 303.15 - 3.789 [154]
1-Butanol 303.15 - 0.8722 [155]
1-Butanol 308.15 - 4.988 [154]
1-Butanol 308.15 - 1.047 [155]
1-Butanol 313.15 - 1.255 [155]
1-Propanol 273.15 - 0.276 [155]
1-Propanol 278.15 - 0.358 [155]
1-Propanol 283.15 - 0.449 [155]
1-Propanol 288.15 - 2.245 [154]
1-Propanol 288.15 - 0.5585 [155]
1-Propanol 293.15 - 2.94 [154]
1-Propanol 293.15 - 0.6814 [155]
1-Propanol 298.15 - 3.792 [154]
1-Propanol 298.15 - 0.818 [155]
1-Propanol 303.15 - 4.886 [154]
1-Propanol 303.15 - 0.9524 [155]
1-Propanol 308.15 - 6.244 [154]
1-Propanol 308.15 - 1.152 [155]
1-Propanol 313.15 - 1.44 [155]
Acetone 273.15 - 6.407 [155]
Acetone 278.15 - 7.673 [155]
Acetone 283.15 - 9.064 [155]
Acetone 288.15 - 62.22 [154]
Acetone 288.15 - 10.54 [155]
Acetone 293.15 - 76.9 [154]
Acetone 293.15 - 12.13 [155]
Acetone 298.15 - 94.08 [154]
Acetone 298.15 - 13.77 [155]
Acetone 303.15 - 114.6 [154]
Acetone 303.15 - 15.47 [155]
Acetone 308.15 - 139.1 [154]
Acetone 308.15 - 17.32 [155]
Acetone 313.15 - 19.34 [155]
Acetonitrile 273.15 - 6.967 [155]
Acetonitrile 278.15 - 8.125 [155]
Acetonitrile 283.15 - 9.525 [155]
Acetonitrile 288.15 - 78.56 [154]
Acetonitrile 288.15 - 11.09 [155]
Acetonitrile 293.15 - 94.24 [154]
Acetonitrile 293.15 - 12.79 [155]
Acetonitrile 298.15 - 112.6 [154]
Acetonitrile 298.15 - 14.72 [155]
Acetonitrile 303.15 - 133.6 [154]
Acetonitrile 303.15 - 16.51 [155]
Acetonitrile 308.15 - 158.0 [154]
Acetonitrile 308.15 - 18.5 [155]
Acetonitrile 313.15 - 20.68 [155]
Diethylene Glycol Monoethyl Ether 288.15 - 20.49 [154]
Diethylene Glycol Monoethyl Ether 293.15 - 24.7 [154]
Diethylene Glycol Monoethyl Ether 298.15 - 29.5 [154]
Diethylene Glycol Monoethyl Ether 303.15 - 34.99 [154]
Diethylene Glycol Monoethyl Ether 308.15 - 41.58 [154]
Dimethylacetamide 288.15 - 159.6 [154]
Dimethylacetamide 293.15 - 183.1 [154]
Dimethylacetamide 298.15 - 209.6 [154]
Dimethylacetamide 303.15 - 239.3 [154]
Dimethylacetamide 308.15 - 271.3 [154]
Dimethylformamide 273.15 - 9.621 [155]
Dimethylformamide 278.15 - 10.86 [155]
Dimethylformamide 283.15 - 12.1 [155]
Dimethylformamide 288.15 - 182.2 [154]
Dimethylformamide 288.15 - 13.77 [155]
Dimethylformamide 293.15 - 210.3 [154]
Dimethylformamide 293.15 - 15.31 [155]
Dimethylformamide 298.15 - 241.6 [154]
Dimethylformamide 298.15 - 17.24 [155]
Dimethylformamide 303.15 - 275.9 [154]
Dimethylformamide 303.15 - 18.96 [155]
Dimethylformamide 308.15 - 314.8 [154]
Dimethylformamide 308.15 - 20.75 [155]
Dimethylformamide 313.15 - 22.89 [155]
Ethanol 273.15 - 0.285 [155]
Ethanol 278.15 - 1.505 [153]
Ethanol 278.15 - 0.365 [155]
Ethanol 283.15 - 2.081 [153]
Ethanol 283.15 - 0.469 [155]
Ethanol 288.15 - 2.816 [153]
Ethanol 288.15 - 2.933 [154]
Ethanol 288.15 - 0.566 [155]
Ethanol 293.15 - 3.829 [153]
Ethanol 293.15 - 3.96 [154]
Ethanol 293.15 - 0.681 [155]
Ethanol 298.15 - 5.149 [153]
Ethanol 298.15 - 5.254 [154]
Ethanol 298.15 - 0.801 [155]
Ethanol 303.15 - 6.771 [153]
Ethanol 303.15 - 6.93 [154]
Ethanol 303.15 - 0.9742 [155]
Ethanol 308.15 - 8.85 [153]
Ethanol 308.15 - 9.089 [154]
Ethanol 308.15 - 1.182 [155]
Ethanol 313.15 - 11.66 [153]
Ethanol 313.15 - 1.45 [155]
Ethanol 318.15 - 15.12 [153]
Ethanol 323.15 - 19.35 [153]
Ethyl acetate 273.15 - 2.75 [155]
Ethyl acetate 278.15 - 3.333 [155]
Ethyl acetate 283.15 - 4.026 [155]
Ethyl acetate 288.15 - 4.695 [155]
Ethyl acetate 293.15 - 5.486 [155]
Ethyl acetate 298.15 - 6.284 [155]
Ethyl acetate 303.15 - 7.226 [155]
Ethyl acetate 308.15 - 8.273 [155]
Ethyl acetate 313.15 - 9.463 [155]
Isopropanol 273.15 - 0.184 [155]
Isopropanol 278.15 - 0.5447 [153]
Isopropanol 278.15 - 0.25 [155]
Isopropanol 283.15 - 0.7725 [153]
Isopropanol 283.15 - 0.311 [155]
Isopropanol 288.15 - 1.067 [153]
Isopropanol 288.15 - 1.131 [154]
Isopropanol 288.15 - 0.385 [155]
Isopropanol 293.15 - 1.472 [153]
Isopropanol 293.15 - 1.545 [154]
Isopropanol 293.15 - 0.463 [155]
Isopropanol 298.15 - 1.997 [153]
Isopropanol 298.15 - 2.082 [154]
Isopropanol 298.15 - 0.5543 [155]
Isopropanol 303.15 - 2.705 [153]
Isopropanol 303.15 - 2.8 [154]
Isopropanol 303.15 - 0.6636 [155]
Isopropanol 308.15 - 3.615 [153]
Isopropanol 308.15 - 3.739 [154]
Isopropanol 308.15 - 0.7715 [155]
Isopropanol 313.15 - 4.828 [153]
Isopropanol 313.15 - 0.9426 [155]
Isopropanol 318.15 - 6.393 [153]
Isopropanol 323.15 - 8.207 [153]
Methanol 273.15 - 0.448 [155]
Methanol 278.15 - 5.004 [153]
Methanol 278.15 - 0.599 [155]
Methanol 283.15 - 6.467 [153]
Methanol 283.15 - 0.731 [155]
Methanol 288.15 - 8.361 [153]
Methanol 288.15 - 8.633 [154]
Methanol 288.15 - 0.9065 [155]
Methanol 293.15 - 10.61 [153]
Methanol 293.15 - 10.99 [154]
Methanol 293.15 - 1.098 [155]
Methanol 298.15 - 13.3 [153]
Methanol 298.15 - 13.77 [154]
Methanol 298.15 - 1.304 [155]
Methanol 303.15 - 16.81 [153]
Methanol 303.15 - 17.31 [154]
Methanol 303.15 - 1.508 [155]
Methanol 308.15 - 20.98 [153]
Methanol 308.15 - 21.52 [154]
Methanol 308.15 - 1.814 [155]
Methanol 313.15 - 25.54 [153]
Methanol 313.15 - 2.213 [155]
Methanol 318.15 - 31.6 [153]
Methanol 323.15 - 38.76 [153]
N-Methyl-2-pyrrolidone 273.15 - 7.162 [155]
N-Methyl-2-pyrrolidone 278.15 - 8.043 [155]
N-Methyl-2-pyrrolidone 283.15 - 9.001 [155]
N-Methyl-2-pyrrolidone 288.15 - 259.9 [154]
N-Methyl-2-pyrrolidone 288.15 - 10.0 [155]
N-Methyl-2-pyrrolidone 293.15 - 284.9 [154]
N-Methyl-2-pyrrolidone 293.15 - 11.15 [155]
N-Methyl-2-pyrrolidone 298.15 - 311.9 [154]
N-Methyl-2-pyrrolidone 298.15 - 12.4 [155]
N-Methyl-2-pyrrolidone 303.15 - 341.2 [154]
N-Methyl-2-pyrrolidone 303.15 - 13.93 [155]
N-Methyl-2-pyrrolidone 308.15 - 371.7 [154]
N-Methyl-2-pyrrolidone 308.15 - 15.61 [155]
N-Methyl-2-pyrrolidone 313.15 - 17.64 [155]
Tetrahydrofuran 288.15 - 87.64 [154]
Tetrahydrofuran 293.15 - 108.0 [154]
Tetrahydrofuran 298.15 - 132.5 [154]
Tetrahydrofuran 303.15 - 161.7 [154]
Tetrahydrofuran 308.15 - 196.6 [154]
Toluene 273.15 - 1.53 [155]
Toluene 278.15 - 1.843 [155]
Toluene 283.15 - 2.228 [155]
Toluene 288.15 - 2.6 [155]
Toluene 293.15 - 3.046 [155]
Toluene 298.15 - 3.565 [155]
Toluene 303.15 - 4.115 [155]
Toluene 308.15 - 4.734 [155]
Toluene 313.15 - 5.382 [155]
Water 278.15 - 0.0019 [153]
Water 283.15 - 0.0023 [153]
Water 288.15 - 0.0027 [153]
Water 288.15 - 0.0026 [154]
Water 293.15 - 0.0032 [153]
Water 293.15 - 0.0031 [154]
Water 298.15 - 0.0038 [153]
Water 298.15 - 0.00366 [154]
Water 303.15 - 0.0045 [153]
Water 303.15 - 0.0043 [154]
Water 308.15 - 0.0053 [153]
Water 308.15 - 0.005 [154]
Water 313.15 - 0.0061 [153]
Water 318.15 - 0.0071 [153]
Water 323.15 - 0.0082 [153]

Molecule 3D descriptors

Descriptor Value
PMI1 2394.4901
PMI2 4950.1778
PMI3 6800.9549
NPR1 0.3521
NPR2 0.7279
RadiusOfGyration 4.4239
InertialShapeFactor 0.0003
Eccentricity 0.9360
Asphericity 0.2936
SpherocityIndex 0.1999
PBF 1.0179