Riluzole
An orally administered neuroprotective drug used for the treatment of amyotrophic lateral sclerosis (ALS). Riluzole modulates glutamatergic neurotransmission, partly by inhibiting voltage-gated sodium channels and reducing presynaptic glutamate release, thereby limiting neuronal excitability. Its precise therapeutic mechanism in ALS remains incompletely understood. Riluzole provides a modest survival benefit but does not reverse established motor neuron damage. Important adverse effects include elevated liver enzymes, hepatotoxicity, nausea, and fatigue
CAS Number: 1744-22-5
Molecular Mass: 234.2 g/mol
Formula: C8H5F3N2OS
Smiles: Nc1nc2ccc(OC(F)(F)F)cc2s1
Bioactivity: Neuroprotective agent; modulator of glutamatergic neurotransmission; inhibitor of voltage-gated sodium channels and glutamate release
Solubility in Different Solvents
| Solvent | Temperature [K] | Crystal form | Solubility [mg/mL] | Reference |
|---|---|---|---|---|
| 1-Butanol | 278.15 | - | 587.4 | [144] |
| 1-Butanol | 283.15 | - | 632.4 | [144] |
| 1-Butanol | 288.15 | - | 672.7 | [144] |
| 1-Butanol | 293.15 | - | 724.1 | [144] |
| 1-Butanol | 298.15 | - | 785.1 | [144] |
| 1-Butanol | 303.15 | - | 862.8 | [144] |
| 1-Butanol | 308.15 | - | 925.4 | [144] |
| 1-Butanol | 313.15 | - | 1014.1 | [144] |
| 1-Butanol | 318.15 | - | 1137.9 | [144] |
| 1-Butanol | 323.15 | - | 1261.7 | [144] |
| 1-Pentanol | 278.15 | - | 537.2 | [144] |
| 1-Pentanol | 283.15 | - | 564.8 | [144] |
| 1-Pentanol | 288.15 | - | 599.0 | [144] |
| 1-Pentanol | 293.15 | - | 649.2 | [144] |
| 1-Pentanol | 298.15 | - | 713.5 | [144] |
| 1-Pentanol | 303.15 | - | 770.3 | [144] |
| 1-Pentanol | 308.15 | - | 834.1 | [144] |
| 1-Pentanol | 313.15 | - | 922.6 | [144] |
| 1-Pentanol | 318.15 | - | 1020.3 | [144] |
| 1-Pentanol | 323.15 | - | 1092.2 | [144] |
| 1-Propanol | 278.15 | - | 694.5 | [144] |
| 1-Propanol | 278.15 | - | 694.7 | [145] |
| 1-Propanol | 283.15 | - | 738.1 | [144] |
| 1-Propanol | 283.15 | - | 738.3 | [145] |
| 1-Propanol | 288.15 | - | 796.5 | [144] |
| 1-Propanol | 288.15 | - | 796.6 | [145] |
| 1-Propanol | 293.15 | - | 858.9 | [144] |
| 1-Propanol | 293.15 | - | 858.7 | [145] |
| 1-Propanol | 298.15 | - | 932.8 | [144] |
| 1-Propanol | 298.15 | - | 932.9 | [145] |
| 1-Propanol | 303.15 | - | 1026.8 | [144] |
| 1-Propanol | 303.15 | - | 1027.0 | [145] |
| 1-Propanol | 308.15 | - | 1124.7 | [144] |
| 1-Propanol | 308.15 | - | 1124.7 | [145] |
| 1-Propanol | 313.15 | - | 1234.9 | [144] |
| 1-Propanol | 313.15 | - | 1234.6 | [145] |
| 1-Propanol | 318.15 | - | 1381.4 | [144] |
| 1-Propanol | 318.15 | - | 1381.7 | [145] |
| 1-Propanol | 323.15 | - | 1513.5 | [144] |
| 1-Propanol | 323.15 | - | 1513.8 | [145] |
| 2-Methoxyethanol | 278.15 | - | 1871.3 | [144] |
| 2-Methoxyethanol | 283.15 | - | 1980.5 | [144] |
| 2-Methoxyethanol | 288.15 | - | 2033.7 | [144] |
| 2-Methoxyethanol | 293.15 | - | 2137.8 | [144] |
| 2-Methoxyethanol | 298.15 | - | 2211.5 | [144] |
| 2-Methoxyethanol | 303.15 | - | 2275.8 | [144] |
| 2-Methoxyethanol | 308.15 | - | 2383.9 | [144] |
| 2-Methoxyethanol | 313.15 | - | 2471.1 | [144] |
| 2-Methoxyethanol | 318.15 | - | 2564.4 | [144] |
| 2-Methoxyethanol | 323.15 | - | 2644.0 | [144] |
| Acetone | 278.15 | - | 1918.1 | [144] |
| Acetone | 278.15 | - | 1917.9 | [145] |
| Acetone | 283.15 | - | 1976.7 | [144] |
| Acetone | 283.15 | - | 1977.1 | [145] |
| Acetone | 288.15 | - | 2028.6 | [144] |
| Acetone | 288.15 | - | 2029.0 | [145] |
| Acetone | 293.15 | - | 2128.6 | [144] |
| Acetone | 293.15 | - | 2128.4 | [145] |
| Acetone | 298.15 | - | 2239.4 | [144] |
| Acetone | 298.15 | - | 2239.5 | [145] |
| Acetone | 303.15 | - | 2319.5 | [144] |
| Acetone | 303.15 | - | 2319.9 | [145] |
| Acetone | 308.15 | - | 2424.0 | [144] |
| Acetone | 308.15 | - | 2423.7 | [145] |
| Acetone | 313.15 | - | 2526.4 | [144] |
| Acetone | 313.15 | - | 2526.0 | [145] |
| Acetone | 318.15 | - | 2659.1 | [144] |
| Acetone | 318.15 | - | 2658.8 | [145] |
| Acetone | 323.15 | - | 2782.4 | [144] |
| Acetone | 323.15 | - | 2782.5 | [145] |
| Acetonitrile | 278.15 | - | 845.3 | [144] |
| Acetonitrile | 283.15 | - | 964.7 | [144] |
| Acetonitrile | 288.15 | - | 1100.3 | [144] |
| Acetonitrile | 293.15 | - | 1230.3 | [144] |
| Acetonitrile | 298.15 | - | 1436.2 | [144] |
| Acetonitrile | 303.15 | - | 1601.5 | [144] |
| Acetonitrile | 308.15 | - | 1893.8 | [144] |
| Acetonitrile | 313.15 | - | 2191.2 | [144] |
| Acetonitrile | 318.15 | - | 2473.4 | [144] |
| Acetonitrile | 323.15 | - | 2696.8 | [144] |
| Amyl Acetate | 278.15 | - | 859.6 | [144] |
| Amyl Acetate | 283.15 | - | 884.1 | [144] |
| Amyl Acetate | 288.15 | - | 915.8 | [144] |
| Amyl Acetate | 293.15 | - | 942.1 | [144] |
| Amyl Acetate | 298.15 | - | 981.8 | [144] |
| Amyl Acetate | 303.15 | - | 1019.6 | [144] |
| Amyl Acetate | 308.15 | - | 1066.4 | [144] |
| Amyl Acetate | 313.15 | - | 1136.6 | [144] |
| Amyl Acetate | 318.15 | - | 1195.2 | [144] |
| Amyl Acetate | 323.15 | - | 1294.0 | [144] |
| Dimethylacetamide | 278.15 | - | 247.1 | [144] |
| Dimethylacetamide | 283.15 | - | 273.9 | [144] |
| Dimethylacetamide | 288.15 | - | 300.0 | [144] |
| Dimethylacetamide | 293.15 | - | 332.5 | [144] |
| Dimethylacetamide | 298.15 | - | 373.3 | [144] |
| Dimethylacetamide | 303.15 | - | 415.6 | [144] |
| Dimethylacetamide | 308.15 | - | 459.6 | [144] |
| Dimethylacetamide | 313.15 | - | 506.4 | [144] |
| Dimethylacetamide | 318.15 | - | 570.7 | [144] |
| Dimethylacetamide | 323.15 | - | 625.9 | [144] |
| Ethanol | 278.15 | - | 892.0 | [144] |
| Ethanol | 278.15 | - | 892.0 | [145] |
| Ethanol | 283.15 | - | 940.7 | [144] |
| Ethanol | 283.15 | - | 940.6 | [145] |
| Ethanol | 288.15 | - | 994.3 | [144] |
| Ethanol | 288.15 | - | 994.4 | [145] |
| Ethanol | 293.15 | - | 1077.9 | [144] |
| Ethanol | 293.15 | - | 1077.9 | [145] |
| Ethanol | 298.15 | - | 1142.4 | [144] |
| Ethanol | 298.15 | - | 1142.7 | [145] |
| Ethanol | 303.15 | - | 1228.3 | [144] |
| Ethanol | 303.15 | - | 1228.3 | [145] |
| Ethanol | 308.15 | - | 1347.3 | [144] |
| Ethanol | 308.15 | - | 1347.4 | [145] |
| Ethanol | 313.15 | - | 1471.0 | [144] |
| Ethanol | 313.15 | - | 1471.1 | [145] |
| Ethanol | 318.15 | - | 1625.2 | [144] |
| Ethanol | 318.15 | - | 1625.0 | [145] |
| Ethanol | 323.15 | - | 1725.7 | [144] |
| Ethanol | 323.15 | - | 1726.1 | [145] |
| Glycol monopropyl ether | 278.15 | - | 1693.8 | [144] |
| Glycol monopropyl ether | 283.15 | - | 1769.8 | [144] |
| Glycol monopropyl ether | 288.15 | - | 1821.8 | [144] |
| Glycol monopropyl ether | 293.15 | - | 1928.6 | [144] |
| Glycol monopropyl ether | 298.15 | - | 2006.4 | [144] |
| Glycol monopropyl ether | 303.15 | - | 2065.9 | [144] |
| Glycol monopropyl ether | 308.15 | - | 2133.1 | [144] |
| Glycol monopropyl ether | 313.15 | - | 2190.8 | [144] |
| Glycol monopropyl ether | 318.15 | - | 2256.9 | [144] |
| Glycol monopropyl ether | 323.15 | - | 2322.0 | [144] |
| Propyl acetate | 278.15 | - | 1112.9 | [144] |
| Propyl acetate | 283.15 | - | 1158.6 | [144] |
| Propyl acetate | 288.15 | - | 1192.9 | [144] |
| Propyl acetate | 293.15 | - | 1231.0 | [144] |
| Propyl acetate | 298.15 | - | 1289.8 | [144] |
| Propyl acetate | 303.15 | - | 1332.2 | [144] |
| Propyl acetate | 308.15 | - | 1410.1 | [144] |
| Propyl acetate | 313.15 | - | 1488.5 | [144] |
| Propyl acetate | 318.15 | - | 1586.9 | [144] |
| Propyl acetate | 323.15 | - | 1691.4 | [144] |
| isopropyl acetate | 278.15 | - | 1011.9 | [144] |
| isopropyl acetate | 283.15 | - | 1051.5 | [144] |
| isopropyl acetate | 288.15 | - | 1090.9 | [144] |
| isopropyl acetate | 293.15 | - | 1134.6 | [144] |
| isopropyl acetate | 298.15 | - | 1196.5 | [144] |
| isopropyl acetate | 303.15 | - | 1238.1 | [144] |
| isopropyl acetate | 308.15 | - | 1280.2 | [144] |
| isopropyl acetate | 313.15 | - | 1355.6 | [144] |
| isopropyl acetate | 318.15 | - | 1453.2 | [144] |
| isopropyl acetate | 323.15 | - | 1519.8 | [144] |
Molecule 3D descriptors
| Descriptor | Value |
|---|---|
| PMI1 | 266.9651 |
| PMI2 | 2151.5233 |
| PMI3 | 2325.6497 |
| NPR1 | 0.1148 |
| NPR2 | 0.9251 |
| RadiusOfGyration | 3.1825 |
| InertialShapeFactor | 0.0035 |
| Eccentricity | 0.9934 |
| Asphericity | 0.6949 |
| SpherocityIndex | 0.0361 |
| PBF | 0.1654 |