Propylthiouracil
An antithyroid medication used to treat hyperthyroidism, particularly Graves' disease, and in selected cases of thyroid storm. Propylthiouracil inhibits thyroid peroxidase-mediated iodination and coupling reactions required for thyroid hormone synthesis. It also inhibits peripheral conversion of T4 to the more active T3. Because of the risk of severe hepatotoxicity and agranulocytosis, its use is generally reserved for specific clinical situations, including the first trimester of pregnancy when antithyroid treatment is necessary
CAS Number: 51-52-5
Molecular Mass: 170.23 g/mol
Formula: C7H10N2OS
Smiles: CCCc1cc(=O)[nH]c(=S)[nH]1
Bioactivity: Antithyroid agent (thionamide); thyroid peroxidase (TPO) inhibitor; inhibitor of peripheral thyroxine (T4) to triiodothyronine (T3) conversion
Solubility in Different Solvents
| Solvent | Temperature [K] | Crystal form | Solubility [mg/mL] | Reference |
|---|---|---|---|---|
| 1-Propanol | 278.15 | - | 5.015 | [107] |
| 1-Propanol | 278.15 | - | 5.707 | [108] |
| 1-Propanol | 283.15 | - | 6.014 | [107] |
| 1-Propanol | 283.15 | - | 6.538 | [108] |
| 1-Propanol | 288.15 | - | 7.161 | [107] |
| 1-Propanol | 288.15 | - | 7.306 | [108] |
| 1-Propanol | 293.15 | - | 8.482 | [107] |
| 1-Propanol | 293.15 | - | 8.258 | [108] |
| 1-Propanol | 298.15 | - | 9.994 | [107] |
| 1-Propanol | 298.15 | - | 9.514 | [108] |
| 1-Propanol | 303.15 | - | 11.71 | [107] |
| 1-Propanol | 303.15 | - | 11.17 | [108] |
| 1-Propanol | 308.15 | - | 13.66 | [107] |
| 1-Propanol | 308.15 | - | 13.1 | [108] |
| 1-Propanol | 313.15 | - | 15.86 | [107] |
| 1-Propanol | 313.15 | - | 15.43 | [108] |
| 1-Propanol | 318.15 | - | 18.33 | [107] |
| 1-Propanol | 318.15 | - | 17.78 | [108] |
| 1-Propanol | 323.15 | - | 21.1 | [107] |
| 1-Propanol | 323.15 | - | 20.43 | [108] |
| 1-Propanol | 328.15 | - | 24.19 | [107] |
| 1-Propanol | 333.15 | - | 27.63 | [107] |
| Dimethyl sulfoxide | 293.15 | - | 480.7 | [109] |
| Dimethyl sulfoxide | 298.15 | - | 562.8 | [109] |
| Dimethyl sulfoxide | 303.15 | - | 665.5 | [109] |
| Dimethyl sulfoxide | 308.15 | - | 782.9 | [109] |
| Dimethyl sulfoxide | 313.15 | - | 930.5 | [109] |
| Dimethyl sulfoxide | 318.15 | - | 1098.1 | [109] |
| Dimethyl sulfoxide | 323.15 | - | 1308.5 | [109] |
| Dimethyl sulfoxide | 328.15 | - | 1569.6 | [109] |
| Dimethyl sulfoxide | 333.15 | - | 1904.9 | [109] |
| Dimethylformamide | 278.15 | - | 219.3 | [108] |
| Dimethylformamide | 283.15 | - | 255.4 | [108] |
| Dimethylformamide | 288.15 | - | 288.7 | [108] |
| Dimethylformamide | 293.15 | - | 331.6 | [108] |
| Dimethylformamide | 293.15 | - | 311.6 | [109] |
| Dimethylformamide | 298.15 | - | 369.6 | [108] |
| Dimethylformamide | 298.15 | - | 389.1 | [109] |
| Dimethylformamide | 303.15 | - | 401.9 | [108] |
| Dimethylformamide | 303.15 | - | 478.7 | [109] |
| Dimethylformamide | 308.15 | - | 593.8 | [109] |
| Dimethylformamide | 313.15 | - | 742.4 | [109] |
| Dimethylformamide | 318.15 | - | 941.4 | [109] |
| Dimethylformamide | 323.15 | - | 1202.8 | [109] |
| Dimethylformamide | 328.15 | - | 1557.0 | [109] |
| Dimethylformamide | 333.15 | - | 2066.2 | [109] |
| Ethanol | 278.15 | - | 7.436 | [107] |
| Ethanol | 278.15 | - | 9.288 | [108] |
| Ethanol | 283.15 | - | 8.842 | [107] |
| Ethanol | 283.15 | - | 10.79 | [108] |
| Ethanol | 288.15 | - | 10.46 | [107] |
| Ethanol | 288.15 | - | 12.33 | [108] |
| Ethanol | 293.15 | - | 12.31 | [107] |
| Ethanol | 293.15 | - | 14.1 | [108] |
| Ethanol | 298.15 | - | 14.41 | [107] |
| Ethanol | 298.15 | - | 15.34 | [108] |
| Ethanol | 303.15 | - | 16.78 | [107] |
| Ethanol | 303.15 | - | 17.2 | [108] |
| Ethanol | 308.15 | - | 19.44 | [107] |
| Ethanol | 308.15 | - | 20.3 | [108] |
| Ethanol | 313.15 | - | 22.58 | [107] |
| Ethanol | 313.15 | - | 23.17 | [108] |
| Ethanol | 318.15 | - | 26.22 | [107] |
| Ethanol | 318.15 | - | 26.7 | [108] |
| Ethanol | 323.15 | - | 30.07 | [107] |
| Ethanol | 323.15 | - | 31.48 | [108] |
| Ethanol | 328.15 | - | 34.53 | [107] |
| Ethanol | 333.15 | - | 39.7 | [107] |
| Ethylene Glycol | 293.15 | - | 22.34 | [109] |
| Ethylene Glycol | 298.15 | - | 25.88 | [109] |
| Ethylene Glycol | 303.15 | - | 30.52 | [109] |
| Ethylene Glycol | 308.15 | - | 36.08 | [109] |
| Ethylene Glycol | 313.15 | - | 42.09 | [109] |
| Ethylene Glycol | 318.15 | - | 49.05 | [109] |
| Ethylene Glycol | 323.15 | - | 57.01 | [109] |
| Ethylene Glycol | 328.15 | - | 66.69 | [109] |
| Ethylene Glycol | 333.15 | - | 77.79 | [109] |
| Isopropanol | 278.15 | - | 3.51 | [107] |
| Isopropanol | 283.15 | - | 4.231 | [107] |
| Isopropanol | 288.15 | - | 5.066 | [107] |
| Isopropanol | 293.15 | - | 6.031 | [107] |
| Isopropanol | 298.15 | - | 7.138 | [107] |
| Isopropanol | 303.15 | - | 8.408 | [107] |
| Isopropanol | 308.15 | - | 9.853 | [107] |
| Isopropanol | 313.15 | - | 11.48 | [107] |
| Isopropanol | 318.15 | - | 13.33 | [107] |
| Isopropanol | 323.15 | - | 15.4 | [107] |
| Isopropanol | 328.15 | - | 17.74 | [107] |
| Isopropanol | 333.15 | - | 20.35 | [107] |
| Methanol | 278.15 | - | 13.4 | [107] |
| Methanol | 278.15 | - | 24.55 | [108] |
| Methanol | 283.15 | - | 15.88 | [107] |
| Methanol | 283.15 | - | 28.82 | [108] |
| Methanol | 288.15 | - | 18.72 | [107] |
| Methanol | 288.15 | - | 32.49 | [108] |
| Methanol | 293.15 | - | 22.15 | [107] |
| Methanol | 293.15 | - | 37.01 | [108] |
| Methanol | 298.15 | - | 25.97 | [107] |
| Methanol | 298.15 | - | 39.23 | [108] |
| Methanol | 303.15 | - | 30.23 | [107] |
| Methanol | 303.15 | - | 45.25 | [108] |
| Methanol | 308.15 | - | 35.17 | [107] |
| Methanol | 308.15 | - | 52.25 | [108] |
| Methanol | 313.15 | - | 40.36 | [107] |
| Methanol | 313.15 | - | 57.91 | [108] |
| Methanol | 318.15 | - | 45.84 | [107] |
| Methanol | 318.15 | - | 66.59 | [108] |
| Methanol | 323.15 | - | 52.61 | [107] |
| Methanol | 323.15 | - | 75.06 | [108] |
| Methanol | 328.15 | - | 59.52 | [107] |
| Methanol | 333.15 | - | 67.13 | [107] |
| N-Methyl-2-pyrrolidone | 293.15 | - | 162.6 | [109] |
| N-Methyl-2-pyrrolidone | 298.15 | - | 190.0 | [109] |
| N-Methyl-2-pyrrolidone | 303.15 | - | 226.6 | [109] |
| N-Methyl-2-pyrrolidone | 308.15 | - | 266.7 | [109] |
| N-Methyl-2-pyrrolidone | 313.15 | - | 315.5 | [109] |
| N-Methyl-2-pyrrolidone | 318.15 | - | 371.4 | [109] |
| N-Methyl-2-pyrrolidone | 323.15 | - | 442.4 | [109] |
| N-Methyl-2-pyrrolidone | 328.15 | - | 522.8 | [109] |
| N-Methyl-2-pyrrolidone | 333.15 | - | 626.0 | [109] |
| Water | 278.15 | - | 0.453 | [107] |
| Water | 278.15 | - | 0.747 | [108] |
| Water | 283.15 | - | 0.5888 | [107] |
| Water | 283.15 | - | 0.8994 | [108] |
| Water | 288.15 | - | 0.7402 | [107] |
| Water | 288.15 | - | 1.04 | [108] |
| Water | 293.15 | - | 0.9303 | [107] |
| Water | 293.15 | - | 1.179 | [108] |
| Water | 298.15 | - | 1.19 | [107] |
| Water | 298.15 | - | 1.366 | [108] |
| Water | 303.15 | - | 1.472 | [107] |
| Water | 303.15 | - | 1.562 | [108] |
| Water | 308.15 | - | 1.788 | [107] |
| Water | 308.15 | - | 1.804 | [108] |
| Water | 313.15 | - | 2.181 | [107] |
| Water | 313.15 | - | 2.06 | [108] |
| Water | 318.15 | - | 2.679 | [107] |
| Water | 318.15 | - | 2.415 | [108] |
| Water | 323.15 | - | 3.231 | [107] |
| Water | 323.15 | - | 2.755 | [108] |
| Water | 328.15 | - | 3.846 | [107] |
| Water | 333.15 | - | 4.669 | [107] |
Molecule 3D descriptors
| Descriptor | Value |
|---|---|
| PMI1 | 338.2443 |
| PMI2 | 950.5874 |
| PMI3 | 1279.3727 |
| NPR1 | 0.2644 |
| NPR2 | 0.7430 |
| RadiusOfGyration | 2.7465 |
| InertialShapeFactor | 0.0022 |
| Eccentricity | 0.9644 |
| Asphericity | 0.4151 |
| SpherocityIndex | 0.0800 |
| PBF | 0.2527 |